Rates Watch
Municipal Valuation

Real Estate

Hi Gerhard

Rates Watch, with the valuation of residential properties, use comparable sales. Your property is currently valued by the municipality for R2, 030, 000. Your property was purchased in April 2007 for R1, 490, 000. The municipality does not value currently in terms of any internal finishing's and are also using the comparable sales method.
The following sales has been used:
1. Erf 1822 Midstream Estate, Sales date 20120618, R1, 960, 000
2. Erf 1831 Midstream Estate, Sales date 20120619, R2, 000, 000
3. Erf 1881 Midstream Estate, Sales date 20120408, R2, 225, 000
4. Erf 3474 Midstream Estate, Sales date 20120911, R2, 555, 000
5. Erf 3459 Midstream Estate, Sales date 20121005, R2, 700, 000
6. Erf 1971 Midstream Estate, Sales date 20120827, R2, 000, 000
7. Erf 1875 Midstream Estate, Sales date 20120201, R2, 500, 000
8. Erf 1855 Midstream Estate, Sales date 20120305, R2, 200, 000
9. Erf 3503 Midstream Estate, Sales date 20121201, R2, 150, 000
10. Erf 3528 Midstream Estate, Sales date 20120314 R2, 300, 000
11. Erf 3514 Midstream Estate, Sales date 20120803 R2, 300, 000
12. Erf 1856 Midstream Estate, Sales date 20120123 R2, 670, 000

Due to space limitations, I will send more info by e-mail.
Kokkie


Company: Rates Watch
Country: South Africa
City: Boksburg
  <     >  

RELATED COMPLAINTS

Eyecare @ Midstream
Stellar Service

Sasol
Disappointed in service

Care@midstream
Midstream Step down Clinic

Mtn
Cellphone reception poo

Mugg And Bean
Brand new Mugg and Bean but pathetic service

Cygnus Construction
Refuse to repai

Smart Village
Exceptional Service!

Ekurhuleni Metropolitan Municipality
VACANT STAND ERROR

Sasol
Sasol midstream motors damaged car part