Telkom
Intermittent Service

Telecommunications

We keep logging calls with Telkom regarding ADSL, but each time it rains, and even with good weather we have limited connectivity. Each time the response is good, but the problem remains. Here's a log of our connectivity times over a single day. I can collect logs for other days.
2014-01-04 10:17 PPPoE: Connect time 27.4 minutes.
2014-01-04 15:20 PPPoE: Connect time 303.6 minutes.
2014-01-04 15:22 PPPoE: Connect time 1.3 minutes.
2014-01-04 15:33 PPPoE: Connect time 11.0 minutes.
2014-01-04 15:36 PPPoE: Connect time 3.1 minutes.
2014-01-04 15:41 PPPoE: Connect time 4.5 minutes.
2014-01-04 15:43 PPPoE: Connect time 2.0 minutes.
2014-01-04 15:47 PPPoE: Connect time 3.3 minutes.
2014-01-04 15:49 PPPoE: Connect time 1.9 minutes.
2014-01-04 15:59 PPPoE: Connect time 10.3 minutes.
2014-01-04 16:01 PPPoE: Connect time 1.9 minutes.
2014-01-04 16:12 PPPoE: Connect time 11.3 minutes.
2014-01-04 16:13 PPPoE: Connect time 1.3 minutes.
2014-01-04 16:15 PPPoE: Connect time 1.8 minutes.
2014-01-04 16:18 PPPoE: Connect time 2.9 minutes.
2014-01-04 16:23 PPPoE: Connect time 4.2 minutes.
2014-01-04 16:32 PPPoE: Connect time 15.4 minutes.

Each entry shows the minutes when we can connect.


Company: Telkom
Country: South Africa
City: Roodepoort
  <     >  

RELATED COMPLAINTS

First National Bank
FNB Connect - Intermitent to no internet

Loan Connect
Loan connect

Multichoice
Call centre and website uselesness

Mwe
Join Mweb more than 3 weeks ago still not connect

Telkom
WAITING FOR SERVICE

8ta / Telkom Mobile
Telkom not honnest with Upgrade policy

City Of Johannesburg Municipality
Joburg Connect unable to connect the dots

Altech Netstar
Long wait times

Cell C
POOR DATA CONNECTION