Telkom
Telkom ADSL un-usable

Telecommunications

Date, ConnType, Lat, Lon, Download, Upload, Latency, ServerName, InternalIp, ExternalIp
"2013-08-26 17:42", "Wifi", "-26.13022", "27.93387", 285, 591, 1219, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-25 19:25", "Wifi", "-26.13134", "27.93508", 130, 278, 2787, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-25 08:41", "Wifi", "-26.13116", "27.93487", 1650, 1086, 44, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-24 19:45", "Wifi", "-26.13267", "27.93448", 119, 425, 2735, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-23 19:52", "Wifi", "-26.13129", "27.93508", 431, 590, 1115, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-23 18:41", "Wifi", "-26.13096", "27.93522", 663, 617, 1056, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-23 17:58", "Wifi", "-26.13118", "27.93492", 1653, 900, 82, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-23 17:43", "Wifi", "-26.13126", "27.93493", 1650, 1045, 42, "Randburg", "192.168.1.101", "105.227.186.145"
"2013-08-23 17:22", "Wifi", "-26.13128", "27.93493", 1119, 626, 240, "Randburg", "192.168.1.101", "105.225.75.221"
"2013-08-23 17:10", "Wifi", "-26.13123", "27.93489", 1529, 1079, 42, "Randburg", "192.168.1.101", "105.225.75.221"
"2013-08-23 17:08", "Wifi", "-26.13122", "27.93492", 1642


Company: Telkom
Country: South Africa
City: Gauteng
  <     >  

RELATED COMPLAINTS

8ta / Telkom Mobile
Still cant use my 10240MB of Wifi Hotspot Data!

Telkom
Wifi

8ta / Telkom Mobile
Free wifi inaccessible

Cell C
Let's all our clients out of all their money

8ta / Telkom Mobile
Promised Free WIFI data not available

Southern Sun
Tosgo sun advertise free WIFI but this was not so

Models And All
Bad Service

Mtn
Do not get MTN WiFi, it's RUBBISH!!!

8ta / Telkom Mobile
Telkom Mobile wifi hotspots do not support Android

Telkom
Wifi - What is that?